What's new on Geocaching Australia

Discussion about the Geocaching Australia web site
User avatar
CraigRat
850 or more found!!!
850 or more found!!!
Posts: 7015
Joined: 23 August 04 3:17 pm
Twitter: CraigRat
Facebook: http://facebook.com/CraigRat
Location: Launceston, TAS
Contact:

Re: What's new on Geocaching Australia

Post by CraigRat » 16 December 11 3:15 pm

What browser are you using?

User avatar
CraigRat
850 or more found!!!
850 or more found!!!
Posts: 7015
Joined: 23 August 04 3:17 pm
Twitter: CraigRat
Facebook: http://facebook.com/CraigRat
Location: Launceston, TAS
Contact:

Re: What's new on Geocaching Australia

Post by CraigRat » 16 December 11 3:17 pm

CraigRat wrote:What browser are you using?
Looks like it doesn't work in IE 8.

Works ok in Chrome and newer firefoxes and other browsers that handle HTML5

User avatar
caughtatwork
Posts: 17015
Joined: 17 May 04 12:11 pm
Location: Melbourne
Contact:

Re: What's new on Geocaching Australia

Post by caughtatwork » 16 December 11 3:18 pm

The generation of the QR codes is dependent on you having a HTML5 compatible browser.

FF 4 (or above)
IE 9 (or above)
Chrome
Opera 10.6+ (or above)
Safari 4 (or above)

These browsers are not exactly new, so you may need an upgrade to see the QR codes.

User avatar
Chwiliwr
10000 or more caches found
10000 or more caches found
Posts: 900
Joined: 10 April 05 10:39 pm
Location: Leeming Western Australia

Re: What's new on Geocaching Australia

Post by Chwiliwr » 16 December 11 3:20 pm

CraigRat wrote:
CraigRat wrote:What browser are you using?
Looks like it doesn't work in IE 8.

Works ok in Chrome and newer firefoxes and other browsers that handle HTML5
IE8 didn't show it. All the rest worked.

User avatar
caughtatwork
Posts: 17015
Joined: 17 May 04 12:11 pm
Location: Melbourne
Contact:

Re: What's new on Geocaching Australia

Post by caughtatwork » 16 December 11 3:21 pm

C'mon people, get with the times :mrgreen:

User avatar
Big Matt and Shell
6500 or more caches found
6500 or more caches found
Posts: 1905
Joined: 11 February 07 9:53 pm
Twitter: BigMattandShell
Contact:

Re: What's new on Geocaching Australia

Post by Big Matt and Shell » 16 December 11 4:43 pm

CraigRat wrote:What browser are you using?
IE8 at work.

I'm sure it will work at home but that is all we have at work.

User avatar
Papa Bear_Left
800 or more hollow logs searched
800 or more hollow logs searched
Posts: 2573
Joined: 03 April 03 12:28 am
Location: Kalamunda, WA
Contact:

Re: What's new on Geocaching Australia

Post by Papa Bear_Left » 17 December 11 3:29 am

Big Matt and Shell wrote:
CraigRat wrote:What browser are you using?
IE8 at work.

I'm sure it will work at home but that is all we have at work.
Can you run portable apps from a USB drive? That's how I got around a lot of silly restrictions at a place I was contracting for awhile...

User avatar
Big Matt and Shell
6500 or more caches found
6500 or more caches found
Posts: 1905
Joined: 11 February 07 9:53 pm
Twitter: BigMattandShell
Contact:

Re: What's new on Geocaching Australia

Post by Big Matt and Shell » 17 December 11 1:21 pm

Probably not, I'm sure it would probably be breaking something in the IT policy. Doesn't really matter anyway, I only really cache from home.

User avatar
andiamo
100 or more tracks walked
100 or more tracks walked
Posts: 302
Joined: 25 August 06 10:52 pm
Location: Elimbah

Re: What's new on Geocaching Australia

Post by andiamo » 17 December 11 4:48 pm

I don't even try caching from work - they are still in IE6 :oops:

User avatar
caughtatwork
Posts: 17015
Joined: 17 May 04 12:11 pm
Location: Melbourne
Contact:

Enhancement to Field Notes

Post by caughtatwork » 10 March 12 4:15 pm

http://forum.geocaching.com.au/viewtopi ... =1&t=17021

As the request of a community member (mtrax), there is now the ability to change the action on all fieldnotes in one fell swoop.
Create Log
Save Fieldnote
Delete Fieldnote

At the top of your FieldNotes you will see the 3 selections and a "Set All" button. The default action is Create Log. If you change it to Save Fieldnote and click "Set All" all of the FieldNotes will be set to "Save". When you click the "Go" action on your fieldnotes they will all be saved. You can override the default by clicking the action on an individual FieldNote.

User avatar
caughtatwork
Posts: 17015
Joined: 17 May 04 12:11 pm
Location: Melbourne
Contact:

Date Range Tool Request

Post by caughtatwork » 10 March 12 4:20 pm

http://forum.geocaching.com.au/viewtopi ... =1&t=17164

A request by a community member (roundcircle) to make his selection ability of GC PQ's easier.
Could GCA provide a tool that allows me to set up a query criteria and then show me the appropriate date windows to use to capture all the caches that meet the criteria. I would like to be able to filter the cache types, the distance, found or not, centre point, etc. Also nominate the query size, though I guess that'd be 500 or 1000.
Make a My Query.
Ensure it returns GC caches.
Then when you're done and have saved the My Query you can select "Range" in the list of actions.
It will show you which date ranges will cover your My Query results in groups of 500 or 1000 caches.

Please note
Ranges apply to only Groundspeak caches.
You must tick Include 3rd party site Caches in your My Query selection.
You must not select any crtieria which forces only Geocaching Australia caches to be returned such a Elevation Data.
Caches which have been recently archived may still be accumulated in the list of counted caches.

This is essentially a personal version of the GC Caches by Hidden Date Range ( http://geocaching.com.au/stats/range/ ) function.

Once again, Geocaching Australia leading the way from community member input.

User avatar
WazzaAndWenches
5000 or more caches found
5000 or more caches found
Posts: 395
Joined: 08 April 07 10:28 pm
Location: Echuca, Vic

Re: What's new on Geocaching Australia

Post by WazzaAndWenches » 20 April 12 3:38 pm

As a bit of preplanning for the NZ Mega later this year I have created a query as per C@W's post then run the "range" and manually created a few pocket queries on GC to cover most of the south island. In each case the GCA range did not show the same number of caches as the pocket query result. :-k

I then though it might be about time to check on all my Vic pocket queries. Sure enough, the cache count shown by the GCA range shows 1000 caches from 05/Jun/00 to 25/Sep/05 yet the pocket query only shows 691 caches. Both are set to show all cache types and all caches whether they be available or not.

Why the discrepancy?

Waz

User avatar
caughtatwork
Posts: 17015
Joined: 17 May 04 12:11 pm
Location: Melbourne
Contact:

Re: What's new on Geocaching Australia

Post by caughtatwork » 20 April 12 3:51 pm

Found vs. Unfound?

There are 995 caches between 8-Oct-2000 and 14-Feb-2005.
Here are the days and counts of caches.

Code: Select all

8/10/2000	1
9/11/2000	1
11/11/2000	1
25/12/2000	1
1/01/2001	1
23/02/2001	1
24/02/2001	1
28/02/2001	1
10/03/2001	1
20/03/2001	1
6/04/2001	1
16/04/2001	2
21/04/2001	2
22/04/2001	1
13/05/2001	1
20/05/2001	1
21/05/2001	1
9/06/2001	1
11/06/2001	1
15/06/2001	1
16/06/2001	1
17/06/2001	1
22/06/2001	1
25/06/2001	1
12/07/2001	1
21/07/2001	3
22/07/2001	1
6/08/2001	1
9/08/2001	1
29/08/2001	1
2/09/2001	1
3/09/2001	1
8/09/2001	1
9/09/2001	1
11/09/2001	1
23/09/2001	2
29/09/2001	1
30/09/2001	1
3/10/2001	1
4/10/2001	1
7/10/2001	3
9/10/2001	1
29/10/2001	1
6/11/2001	1
8/11/2001	1
10/11/2001	1
20/11/2001	1
25/11/2001	3
1/12/2001	1
15/12/2001	2
16/12/2001	1
23/12/2001	1
10/01/2002	2
23/01/2002	2
28/01/2002	1
9/02/2002	1
10/02/2002	1
17/02/2002	1
19/02/2002	2
23/02/2002	1
24/02/2002	1
27/02/2002	1
28/02/2002	1
3/03/2002	1
9/03/2002	1
10/03/2002	1
18/03/2002	1
24/03/2002	1
30/03/2002	2
6/04/2002	1
7/04/2002	1
12/04/2002	1
13/04/2002	1
22/04/2002	2
23/04/2002	1
27/04/2002	1
30/04/2002	3
5/05/2002	3
6/05/2002	3
7/05/2002	2
8/05/2002	1
10/05/2002	1
16/05/2002	2
18/05/2002	1
25/05/2002	2
26/05/2002	2
28/05/2002	1
29/05/2002	1
2/06/2002	3
5/06/2002	1
7/06/2002	1
8/06/2002	1
9/06/2002	2
15/06/2002	1
23/06/2002	1
25/06/2002	2
29/06/2002	2
30/06/2002	2
1/07/2002	2
6/07/2002	1
7/07/2002	1
8/07/2002	1
12/07/2002	1
13/07/2002	1
14/07/2002	2
20/07/2002	1
21/07/2002	1
24/07/2002	1
1/08/2002	1
3/08/2002	1
4/08/2002	1
12/08/2002	1
22/08/2002	1
23/08/2002	2
24/08/2002	4
25/08/2002	2
26/08/2002	4
29/08/2002	1
30/08/2002	1
31/08/2002	1
3/09/2002	1
5/09/2002	1
6/09/2002	4
7/09/2002	1
9/09/2002	4
10/09/2002	1
11/09/2002	2
12/09/2002	2
13/09/2002	1
14/09/2002	2
18/09/2002	1
19/09/2002	1
20/09/2002	3
21/09/2002	1
26/09/2002	1
27/09/2002	1
29/09/2002	4
5/10/2002	3
6/10/2002	1
9/10/2002	1
15/10/2002	2
16/10/2002	2
25/10/2002	1
26/10/2002	2
27/10/2002	1
30/10/2002	1
2/11/2002	2
5/11/2002	2
7/11/2002	1
9/11/2002	4
10/11/2002	3
13/11/2002	1
15/11/2002	2
16/11/2002	1
18/11/2002	2
20/11/2002	1
23/11/2002	1
24/11/2002	2
27/11/2002	1
30/11/2002	1
1/12/2002	1
6/12/2002	1
7/12/2002	2
8/12/2002	1
15/12/2002	1
26/12/2002	1
27/12/2002	1
1/01/2003	1
2/01/2003	2
4/01/2003	2
12/01/2003	4
16/01/2003	2
18/01/2003	1
20/01/2003	1
24/01/2003	1
31/01/2003	2
13/02/2003	2
15/02/2003	2
23/02/2003	1
25/02/2003	3
26/02/2003	1
8/03/2003	2
9/03/2003	1
10/03/2003	1
11/03/2003	1
13/03/2003	1
16/03/2003	1
17/03/2003	1
23/03/2003	1
24/03/2003	1
25/03/2003	1
27/03/2003	1
28/03/2003	1
29/03/2003	1
30/03/2003	1
31/03/2003	1
5/04/2003	1
6/04/2003	1
8/04/2003	1
9/04/2003	2
13/04/2003	2
14/04/2003	2
15/04/2003	3
18/04/2003	2
20/04/2003	1
21/04/2003	3
22/04/2003	1
23/04/2003	2
24/04/2003	1
25/04/2003	1
27/04/2003	1
29/04/2003	3
1/05/2003	1
3/05/2003	3
4/05/2003	5
10/05/2003	2
11/05/2003	2
14/05/2003	2
15/05/2003	1
16/05/2003	1
17/05/2003	1
18/05/2003	1
19/05/2003	1
22/05/2003	1
26/05/2003	1
27/05/2003	2
28/05/2003	1
9/06/2003	3
13/06/2003	1
15/06/2003	1
20/06/2003	13
22/06/2003	1
23/06/2003	5
28/06/2003	2
29/06/2003	1
30/06/2003	2
3/07/2003	1
4/07/2003	1
5/07/2003	3
6/07/2003	1
7/07/2003	2
15/07/2003	1
17/07/2003	1
18/07/2003	2
24/07/2003	2
26/07/2003	1
28/07/2003	1
30/07/2003	1
1/08/2003	3
2/08/2003	6
3/08/2003	2
8/08/2003	1
9/08/2003	3
15/08/2003	2
16/08/2003	3
17/08/2003	3
18/08/2003	1
23/08/2003	1
30/08/2003	1
31/08/2003	5
5/09/2003	4
7/09/2003	4
9/09/2003	1
10/09/2003	1
11/09/2003	1
14/09/2003	1
20/09/2003	3
24/09/2003	1
26/09/2003	1
27/09/2003	2
29/09/2003	1
1/10/2003	2
3/10/2003	1
4/10/2003	1
5/10/2003	1
6/10/2003	1
7/10/2003	1
8/10/2003	1
11/10/2003	1
12/10/2003	2
14/10/2003	1
17/10/2003	2
23/10/2003	1
24/10/2003	4
1/11/2003	4
2/11/2003	3
6/11/2003	1
7/11/2003	6
8/11/2003	1
10/11/2003	1
17/11/2003	1
19/11/2003	1
21/11/2003	1
22/11/2003	1
5/12/2003	4
7/12/2003	1
9/12/2003	2
14/12/2003	1
24/12/2003	2
27/12/2003	4
28/12/2003	3
29/12/2003	1
1/01/2004	4
2/01/2004	1
3/01/2004	1
4/01/2004	2
6/01/2004	1
8/01/2004	2
9/01/2004	1
10/01/2004	4
14/01/2004	2
15/01/2004	1
16/01/2004	1
18/01/2004	1
19/01/2004	1
22/01/2004	1
25/01/2004	2
28/01/2004	1
31/01/2004	1
8/02/2004	4
9/02/2004	1
14/02/2004	2
21/02/2004	2
22/02/2004	1
26/02/2004	2
29/02/2004	1
4/03/2004	2
6/03/2004	6
7/03/2004	1
8/03/2004	1
10/03/2004	1
12/03/2004	1
13/03/2004	4
20/03/2004	1
25/03/2004	1
26/03/2004	1
27/03/2004	3
28/03/2004	1
29/03/2004	5
31/03/2004	2
1/04/2004	1
8/04/2004	1
9/04/2004	2
11/04/2004	1
12/04/2004	2
14/04/2004	1
20/04/2004	1
21/04/2004	2
22/04/2004	2
26/04/2004	1
28/04/2004	2
30/04/2004	2
2/05/2004	4
7/05/2004	1
8/05/2004	1
10/05/2004	1
13/05/2004	3
14/05/2004	3
15/05/2004	14
16/05/2004	2
21/05/2004	2
23/05/2004	2
30/05/2004	6
31/05/2004	2
1/06/2004	1
2/06/2004	3
3/06/2004	1
6/06/2004	2
8/06/2004	1
10/06/2004	1
11/06/2004	1
12/06/2004	1
14/06/2004	1
16/06/2004	1
18/06/2004	3
23/06/2004	3
24/06/2004	1
25/06/2004	1
26/06/2004	2
27/06/2004	1
28/06/2004	2
29/06/2004	2
30/06/2004	2
2/07/2004	1
4/07/2004	6
5/07/2004	1
6/07/2004	2
8/07/2004	1
9/07/2004	2
10/07/2004	4
11/07/2004	2
13/07/2004	1
16/07/2004	1
17/07/2004	5
18/07/2004	3
19/07/2004	1
23/07/2004	1
24/07/2004	1
25/07/2004	1
27/07/2004	1
29/07/2004	1
30/07/2004	2
31/07/2004	2
1/08/2004	2
4/08/2004	1
6/08/2004	1
8/08/2004	1
11/08/2004	2
12/08/2004	8
15/08/2004	2
18/08/2004	1
19/08/2004	5
21/08/2004	4
22/08/2004	4
25/08/2004	4
28/08/2004	1
29/08/2004	2
2/09/2004	1
4/09/2004	4
11/09/2004	2
12/09/2004	3
18/09/2004	3
19/09/2004	3
22/09/2004	2
23/09/2004	2
24/09/2004	1
25/09/2004	1
28/09/2004	1
30/09/2004	1
1/10/2004	3
2/10/2004	2
3/10/2004	2
10/10/2004	3
12/10/2004	5
14/10/2004	1
15/10/2004	1
16/10/2004	5
18/10/2004	3
22/10/2004	2
23/10/2004	1
24/10/2004	2
27/10/2004	1
29/10/2004	1
30/10/2004	5
31/10/2004	5
1/11/2004	2
2/11/2004	3
3/11/2004	1
4/11/2004	1
6/11/2004	1
7/11/2004	2
11/11/2004	2
12/11/2004	1
13/11/2004	4
14/11/2004	7
15/11/2004	1
16/11/2004	4
18/11/2004	1
19/11/2004	8
20/11/2004	2
21/11/2004	2
27/11/2004	4
28/11/2004	2
2/12/2004	2
5/12/2004	1
7/12/2004	1
10/12/2004	1
11/12/2004	1
13/12/2004	1
15/12/2004	2
16/12/2004	1
17/12/2004	2
18/12/2004	3
19/12/2004	2
20/12/2004	1
22/12/2004	2
26/12/2004	2
27/12/2004	6
28/12/2004	1
29/12/2004	1
30/12/2004	1
31/12/2004	3
1/01/2005	2
2/01/2005	3
4/01/2005	6
5/01/2005	1
6/01/2005	2
7/01/2005	2
8/01/2005	4
9/01/2005	10
12/01/2005	1
13/01/2005	5
14/01/2005	2
15/01/2005	2
16/01/2005	4
17/01/2005	2
18/01/2005	3
19/01/2005	4
20/01/2005	9
21/01/2005	2
22/01/2005	1
23/01/2005	3
24/01/2005	4
25/01/2005	2
26/01/2005	8
28/01/2005	5
29/01/2005	2
30/01/2005	4
2/02/2005	1
3/02/2005	2
5/02/2005	4
6/02/2005	4
7/02/2005	5
8/02/2005	1
9/02/2005	1
10/02/2005	2
11/02/2005	2
12/02/2005	9
13/02/2005	1
14/02/2005	1

User avatar
WazzaAndWenches
5000 or more caches found
5000 or more caches found
Posts: 395
Joined: 08 April 07 10:28 pm
Location: Echuca, Vic

Re: What's new on Geocaching Australia

Post by WazzaAndWenches » 20 April 12 11:10 pm

caughtatwork wrote:Found vs. Unfound?

There are 995 caches between 8-Oct-2000 and 14-Feb-2005.
Here are the days and counts of caches.
My GCA query (public) reports the same as your numbers, C@W.
My GC query is set for all caches of all types in Victoria, found/unfound/avail/not-avail (ie. none of the possible options selected) and with a date range greater than my GCA query yet reports only 691 caches.

Perhaps the GC query does not report any caches that have been archived. I haven't sent the query to email yet until I get the dates ranges correct so I cannot check the figures via gsak.

A bit of a mystery.

User avatar
caughtatwork
Posts: 17015
Joined: 17 May 04 12:11 pm
Location: Melbourne
Contact:

Re: What's new on Geocaching Australia

Post by caughtatwork » 20 April 12 11:54 pm

Aha. Correct. GC do not provide archived caches. Set the status in the My Query and you should get close.

Post Reply