Report GCA Site issues here [closed]

Discussion about the Geocaching Australia web site
Locked
User avatar
SamCarter
1400 or more caches found
1400 or more caches found
Posts: 650
Joined: 13 March 07 10:32 am
Location: Hobart

Re: Report GCA Site issues here

Post by SamCarter » 26 January 12 10:18 am

Sweet. Thanks.

(Sorry for asking while you were on holidays, but I have to do things when I think of them.)

Have a great time parasailing.

User avatar
McPhan
10000 or more caches found
10000 or more caches found
Posts: 725
Joined: 10 September 06 4:35 pm
Location: Holt ACT

Re: Report GCA Site issues here

Post by McPhan » 02 February 12 4:00 pm

Something interesting that just popped up today.

Bewilderbeest has just started work for the same organisation as me, however in a different department.

He rang me today, as when he opened the GCA website he was logged in as McPhan. Later when I logged back in I was logged in as Bewilderbeest. This is a bit spooky.

I had Fannyfanackapan log in but couldn't replicate the issue and kept logging in as McPhan.

Our first names are the same and the IP would be coming from the same proxy (I guess).

Thoughts?

User avatar
caughtatwork
Posts: 17017
Joined: 17 May 04 12:11 pm
Location: Melbourne
Contact:

Re: Report GCA Site issues here

Post by caughtatwork » 02 February 12 5:14 pm

Can't think of anything. The username comes from your cookie. If your department is caching the files, this could be an unusual anomoly.

User avatar
CraigRat
850 or more found!!!
850 or more found!!!
Posts: 7015
Joined: 23 August 04 3:17 pm
Twitter: CraigRat
Facebook: http://facebook.com/CraigRat
Location: Launceston, TAS
Contact:

Re: Report GCA Site issues here

Post by CraigRat » 02 February 12 5:58 pm

Agreed, it's a caching issue at your end.

I'll do some research.

easiest thing to do though is kill Bewilderbeest

User avatar
Big Matt and Shell
6500 or more caches found
6500 or more caches found
Posts: 1905
Joined: 11 February 07 9:53 pm
Twitter: BigMattandShell
Contact:

Re: Report GCA Site issues here

Post by Big Matt and Shell » 02 February 12 8:22 pm

Hi Guys,

I posted this over here http://forum.geocaching.com.au/viewtopi ... =1&t=17048 but it may have been missed.

I'm just going through and updating my PQ's according to http://geocaching.com.au/stats/range/ and I seem to be coming up short to the numbers you have. Take the third NSW 1000 cache query. The GCA list says it should return 995 caches and I have just run it and it is returning 833 caches.

Perhaps there are a heap of caches that should be archived on GCA? Or just a problem with the calc?

User avatar
CraigRat
850 or more found!!!
850 or more found!!!
Posts: 7015
Joined: 23 August 04 3:17 pm
Twitter: CraigRat
Facebook: http://facebook.com/CraigRat
Location: Launceston, TAS
Contact:

Re: Report GCA Site issues here

Post by CraigRat » 02 February 12 8:32 pm

Has there been a recent culling of caches in NSW?

User avatar
Big Matt and Shell
6500 or more caches found
6500 or more caches found
Posts: 1905
Joined: 11 February 07 9:53 pm
Twitter: BigMattandShell
Contact:

Re: Report GCA Site issues here

Post by Big Matt and Shell » 02 February 12 9:59 pm

CraigRat wrote:Has there been a recent culling of caches in NSW?
OK, I walked into that one... ](*,)

User avatar
CraigRat
850 or more found!!!
850 or more found!!!
Posts: 7015
Joined: 23 August 04 3:17 pm
Twitter: CraigRat
Facebook: http://facebook.com/CraigRat
Location: Launceston, TAS
Contact:

Re: Report GCA Site issues here

Post by CraigRat » 02 February 12 10:01 pm

That truly was a serious question, not a comment on recent events!!

Has there been a cull of 50+ caches in a short period of time?

User avatar
caughtatwork
Posts: 17017
Joined: 17 May 04 12:11 pm
Location: Melbourne
Contact:

Re: Report GCA Site issues here

Post by caughtatwork » 02 February 12 10:06 pm

25th January 2008 to 6th June 2009
Thanks! Your pocket query has been saved and currently results in 908 caches. You can preview the search on the nearest cache page.
More than yours, less than GCA. Archives may account for the difference. Not quite sure. Yours seems really low.

Please check your PQ at GC. Ensure nothing else is ticked. Can you run this?
http://www.geocaching.com/seek/nearest. ... 956544a27d

User avatar
Big Matt and Shell
6500 or more caches found
6500 or more caches found
Posts: 1905
Joined: 11 February 07 9:53 pm
Twitter: BigMattandShell
Contact:

Re: Report GCA Site issues here

Post by Big Matt and Shell » 02 February 12 10:52 pm

Yesterday I could have sworn NSW 3 was 12-Dec-07 to 09-Apr-09.

Running with the c@w dates I get the same result 908. I have checked my GSAK DB and I can only see 18 caches that were listed between those dates that are archived and have a last log date since 1/12/11. That should cover any that might night have been picked up by the auto archiver shouldn't it?

I'm not sure what it is.

User avatar
caughtatwork
Posts: 17017
Joined: 17 May 04 12:11 pm
Location: Melbourne
Contact:

Re: Report GCA Site issues here

Post by caughtatwork » 02 February 12 11:22 pm

The auto archiver has up to 10 days grace before it kicks in.

User avatar
Big Matt and Shell
6500 or more caches found
6500 or more caches found
Posts: 1905
Joined: 11 February 07 9:53 pm
Twitter: BigMattandShell
Contact:

Re: Report GCA Site issues here

Post by Big Matt and Shell » 03 February 12 3:59 pm

So that doesn't really explain the big difference. I suppose I'll just wait and see.

User avatar
caughtatwork
Posts: 17017
Joined: 17 May 04 12:11 pm
Location: Melbourne
Contact:

Re: Report GCA Site issues here

Post by caughtatwork » 03 February 12 5:59 pm

You might be able to help.

These are the caches from that specific date range at GCA. Maybe you could check it against the 908 you get in the PQ and let us know the differences and whether they're archived.

Code: Select all

GC18WVE	Gooba Overview	L	GC	t	f	NSW	AU	2008-01-25
GC18W90	PANDORA'S BOX	L	GC	t	f	NSW	AU	2008-01-25
GC18WTZ	Aquatic	L	GC	t	f	NSW	AU	2008-01-25
GC18W8J	Karramul Swirl	L	GC	t	f	NSW	AU	2008-01-25
GC18WWH	Sandras Supprise (SouthBound Only)	L	GC	t	f	NSW	AU	2008-01-25
GC18YM9	Black Forest Central	L	GC	t	f	NSW	AU	2008-01-26
GC18WQ8	Have a look	L	GC	t	f	NSW	AU	2008-01-26
GC18XVP	Talatarang Mountain	L	GC	t	f	NSW	AU	2008-01-27
GC18XM3	sty in the eye	L	GC	t	f	NSW	AU	2008-01-27
GC18XT5	Arthur's Anchorage	L	GC	t	f	NSW	AU	2008-01-27
GC18XQ9	Bombora	L	GC	t	f	NSW	AU	2008-01-27
GC18Z69	Turon	L	GC	t	f	NSW	AU	2008-01-28
GC190BB	SCRUBBERS	L	GC	t	f	NSW	AU	2008-01-29
GC1900Q	Dead Man's Gulch	L	GC	t	f	NSW	AU	2008-01-29
GC190Y5	The Flying Doctors	L	GC	t	f	NSW	AU	2008-01-30
GC19124	LITTLE STAR	L	GC	f	f	NSW	AU	2008-01-30
GC1912X	BRING YOUR TOGS	L	GC	t	f	NSW	AU	2008-01-31
GC1912H	For the View	L	GC	f	f	NSW	AU	2008-01-31
GC191HR	Flight Of The Uiver	L	GC	t	f	NSW	AU	2008-02-01
GC191EM	Port Central	L	GC	t	f	NSW	AU	2008-02-01
GC19263	Cub of Kengal	L	GC	t	f	NSW	AU	2008-02-02
GC1925Z	Noske's Chinese Crossing	L	GC	t	f	NSW	AU	2008-02-02
GC1927M	Damn Spiders	L	GC	t	f	NSW	AU	2008-02-02
GC19236	F3 Futility - Pie in the sky	L	GC	t	f	NSW	AU	2008-02-02
GC1932C	Ettrema Views	L	GC	t	f	NSW	AU	2008-02-03
GC19357	Ted's Toybox	L	GC	t	f	NSW	AU	2008-02-03
GC1934K	Elouera	L	GC	t	f	NSW	AU	2008-02-03
GC1950D	creek travel stop	L	GC	t	f	NSW	AU	2008-02-04
GC195KR	Buckleys	L	GC	t	f	NSW	AU	2008-02-05
GC1965V	Bridge or Dam?	L	GC	t	f	NSW	AU	2008-02-07
GC1966G	Gauge	L	GC	t	f	NSW	AU	2008-02-07
GC197GE	Great books : “Little House on the Prairie"	L	GC	t	f	NSW	AU	2008-02-09
GC199YG	Sticks and Stones	L	GC	t	f	NSW	AU	2008-02-10
GC198DE	Gardens and Views	L	GC	t	f	NSW	AU	2008-02-10
GC199X7	Pluto by Postman Pat	L	GC	t	f	NSW	AU	2008-02-10
GC198GG	Weekend at McBurney's	L	GC	f	f	NSW	AU	2008-02-10
GC19B7P	has the postie come yet 2	L	GC	t	f	NSW	AU	2008-02-12
GC19B3V	Mill Creek Falls	L	GC	t	f	NSW	AU	2008-02-12
GC19B9F	Soft surprise	L	GC	t	f	NSW	AU	2008-02-13
GC19BPK	people do stop.	L	GC	t	f	NSW	AU	2008-02-13
GC19B96	Crooked Crossing	L	GC	t	f	NSW	AU	2008-02-13
GC19BPA	Kaffeehaus	L	GC	t	f	NSW	AU	2008-02-13
GC19B8Y	MRS YARLEY'S ROCK	L	GC	t	f	NSW	AU	2008-02-13
GC19CBE	NOT Under the Blue Slide Anymore	L	GC	t	f	NSW	AU	2008-02-14
GC19C5E	Burgess Falls	L	GC	t	f	NSW	AU	2008-02-14
GC19BVD	A piece of Cache?	L	GC	t	f	NSW	AU	2008-02-14
GC19D5P	Walls of Wolgan	L	GC	t	f	NSW	AU	2008-02-16
GC19D1D	Killimicat	L	GC	t	f	NSW	AU	2008-02-16
GC19D5V	Wolgan Gap	L	GC	t	f	NSW	AU	2008-02-16
GC19FGP	REALLY Hard Yakka	L	GC	t	f	NSW	AU	2008-02-17
GC19FHJ	Kindred Spirit	L	GC	t	f	NSW	AU	2008-02-17
GC19FG1	Our Hall	L	GC	t	f	NSW	AU	2008-02-17
GC19FGX	EXTREMELY Hard Yakka	L	GC	t	f	NSW	AU	2008-02-17
GC19GFY	Skipping School	L	GC	t	f	NSW	AU	2008-02-18
GC19GG2	Bucket O' Fun	L	GC	t	f	NSW	AU	2008-02-18
GC19GJ5	Bad Bad Dog	L	GC	t	f	NSW	AU	2008-02-19
GC19JEQ	Domino Theory	L	GC	t	f	NSW	AU	2008-02-22
GC19FK6	Remembrance Driveway - Chowne	L	GC	t	f	NSW	AU	2008-02-22
GC19J7N	Placid place	L	GC	t	f	NSW	AU	2008-02-22
GC19M2R	The Big Bang	L	GC	f	f	NSW	AU	2008-02-23
GC19M49	Twitchers	L	GC	t	f	NSW	AU	2008-02-23
GC19JZY	"Sea Spray"	L	GC	t	f	NSW	AU	2008-02-23
GC19FKB	Remembrance Driveway - Badcoe	L	GC	t	f	NSW	AU	2008-02-24
GC19M7Q	You Fill Up My Senses	L	GC	t	f	NSW	AU	2008-02-24
GC19FK7	Remembrance Driveway - Derrick	L	GC	t	f	NSW	AU	2008-02-24
GC19FKD	Remembrance Driveway - Anderson	L	GC	t	f	NSW	AU	2008-02-24
GC19NHK	Berowra Berries	L	GC	t	f	NSW	AU	2008-02-24
GC19FKJ	Remembrance Driveway - French	L	GC	t	f	NSW	AU	2008-02-24
GC19FK9	Remembrance Driveway - Edmondson	L	GC	t	f	NSW	AU	2008-02-24
GC19FKE	Remembrance Driveway - Newton	L	GC	t	f	NSW	AU	2008-02-24
GC19M2Z	Cunjurong Point	L	GC	t	f	NSW	AU	2008-02-24
GC19FK5	Remembrance Driveway - Kingsbury	L	GC	t	f	NSW	AU	2008-02-24
GC19NFP	Chittaway Bay View	L	GC	t	f	NSW	AU	2008-02-25
GC19PXN	Cassie's Picnic	L	GC	t	f	NSW	AU	2008-02-26
GC16TRH	Postcards to New Zealand.	L	GC	t	f	NSW	AU	2008-02-28
GC19QNY	Tree Cache	L	GC	t	f	NSW	AU	2008-02-28
GC19QN3	Fountainbridge	L	GC	t	f	NSW	AU	2008-02-28
GC19R86	Ted's Sports Box	L	GC	t	f	NSW	AU	2008-02-28
GC19WCB	Bat Out Of Hell	L	GC	t	f	NSW	AU	2008-02-29
GC19T4G	Sunnyside Views	L	GC	t	f	NSW	AU	2008-02-29
GC19JAW	Great 'r' Union	L	GC	t	f	NSW	AU	2008-02-29
GC19T5C	Anna’s toy box [AUS]	L	GC	f	f	NSW	AU	2008-03-01
GC19FKA	Remembrance Driveway - Gurney	L	GC	t	f	NSW	AU	2008-03-01
GC19FKC	Remembrance Driveway - Wheatley	L	GC	t	f	NSW	AU	2008-03-01
GC19T5D	Lena’s toy box [AUS]	L	GC	t	f	NSW	AU	2008-03-01
GC19VCG	Sailing @ The Bay	L	GC	t	f	NSW	AU	2008-03-02
GC19T7F	The Rock that does not Roll	L	GC	t	f	NSW	AU	2008-03-02
GC19VCA	Taylors Beach	L	GC	t	f	NSW	AU	2008-03-02
GC19W53	Baa Ram You	L	GC	f	f	NSW	AU	2008-03-02
GC19VBW	Caravan Mayor	L	GC	t	f	NSW	AU	2008-03-02
GC19ZK9	The Big "5"	L	GC	t	f	NSW	AU	2008-03-06
GC1A0CQ	BROWN OWL	L	GC	t	f	NSW	AU	2008-03-07
GC1A0E3	Little Piece of Heaven	L	GC	t	f	NSW	AU	2008-03-08
GC1A0DX	Pebble Beach	L	GC	t	f	NSW	AU	2008-03-08
GC1A0E1	Blazing Guns	L	GC	t	f	NSW	AU	2008-03-08
GC1A0DY	Whale Wonderland	L	GC	t	f	NSW	AU	2008-03-08
GC1A1FR	Great books : “Pride and Prejudice"	L	GC	t	f	NSW	AU	2008-03-09
GC1A1GM	Sitting by the Bay	L	GC	t	f	NSW	AU	2008-03-09
GC1A1G1	Visit Queanbeyan	L	GC	t	f	NSW	AU	2008-03-12
GC1A5B1	Industrial centre	L	GC	t	f	NSW	AU	2008-03-13
GC1A7Q4	Inner Light	L	GC	t	f	NSW	AU	2008-03-16
GC1A7VA	No flies on me	L	GC	t	f	NSW	AU	2008-03-16
GC1A9BY	Copious Caches on the Coast #2	L	GC	t	f	NSW	AU	2008-03-17
GC1AATC	Archangel	L	GC	t	f	NSW	AU	2008-03-18
GC1AAZ9	Corlette Head	L	GC	t	f	NSW	AU	2008-03-19
GC1AAZ6	Radar Hill	L	GC	t	f	NSW	AU	2008-03-19
GC1ACM2	Freeway Junction	L	GC	t	f	NSW	AU	2008-03-20
GC1ABQZ	Down The Drain	L	GC	t	f	NSW	AU	2008-03-20
GC1AJHN	The Durkin Gurkin	L	GC	t	f	NSW	AU	2008-03-20
GC1ACT5	BLACK DIAMOND	L	GC	t	f	NSW	AU	2008-03-21
GC1AEHT	ET Phone Home	L	GC	t	f	NSW	AU	2008-03-22
GC1ADN0	Not Another Bridge	L	GC	t	f	NSW	AU	2008-03-22
GC1AEZP	Sydney Night Cache	L	GC	t	f	NSW	AU	2008-03-22
GC1AF46	Kevin08	L	GC	t	f	NSW	AU	2008-03-23
GC1AH9M	Cache with a View	L	GC	t	f	NSW	AU	2008-03-23
GC1AF3Z	Pikku Taditam 2	L	GC	t	f	NSW	AU	2008-03-23
GC1AF4A	Tiny Beach	L	GC	t	f	NSW	AU	2008-03-23
GC1G64Q	Wooly Lake/USA Dreams	L	GC	t	f	NSW	AU	2008-03-23
GC1AFYT	Minjary	L	GC	t	f	NSW	AU	2008-03-24
GC1AHP1	Colliery Chase	L	GC	t	f	NSW	AU	2008-03-24
GC1AGC2	Dalton Common	L	GC	t	f	NSW	AU	2008-03-24
GC1AGBX	Rocky Road	L	GC	t	f	NSW	AU	2008-03-24
GC1AHNX	Balls UP	L	GC	t	f	NSW	AU	2008-03-25
GC1AN3B	Where's the Camo Cache?	L	GC	f	f	NSW	AU	2008-03-28
GC1AN50	Moama Meanderings	L	GC	t	f	NSW	AU	2008-03-29
GC1APDQ	A Little Shrub	L	GC	t	f	NSW	AU	2008-03-29
GC1AR0V	Near the "Peppercorns".	L	GC	t	f	NSW	AU	2008-03-30
GC1APG0	Granny's Birthday	L	GC	t	f	NSW	AU	2008-03-30
GC1AR5P	Horses for Courses	L	GC	t	f	NSW	AU	2008-03-31
GC1AT2E	Creek Shrub	L	GC	t	f	NSW	AU	2008-04-01
GC1AT2T	Sweet Revenge	L	GC	t	f	NSW	AU	2008-04-01
GC1AVJ2	The Rouse Hill Lakes	L	GC	t	f	NSW	AU	2008-04-02
GC1AVQX	The Magic Caves	L	GC	t	f	NSW	AU	2008-04-02
GC1AVH3	What view?	L	GC	t	f	NSW	AU	2008-04-03
GC1AWQK	Lowes Mount	L	GC	t	f	NSW	AU	2008-04-04
GC1AWQR	Dam Windy	L	GC	t	f	NSW	AU	2008-04-04
GC1AXPD	Kiddie's corner cross the road climb	L	GC	t	f	NSW	AU	2008-04-05
GC1AXDG	Pommy Nights	L	GC	t	f	NSW	AU	2008-04-05
GC1AXJQ	Enough To Drive You Batty	L	GC	t	f	NSW	AU	2008-04-05
GC1B1FH	Whittingham Roll of Honour	L	GC	t	f	NSW	AU	2008-04-08
GC1B34K	Insectopia	L	GC	t	f	NSW	AU	2008-04-10
GC1B3WE	Faith No More	L	GC	t	f	NSW	AU	2008-04-11
GC1B3ZN	Old&New	L	GC	t	f	NSW	AU	2008-04-11
GC1B4MT	Bella's Playground	L	GC	t	f	NSW	AU	2008-04-12
GC1B4RF	Tunnel Vision	L	GC	t	f	NSW	AU	2008-04-12
GC1B4QN	Nano in the Park	L	GC	t	f	NSW	AU	2008-04-13
GC1B604	Mini Reserve	L	GC	t	f	NSW	AU	2008-04-13
GC1B61D	Film Tree	L	GC	t	f	NSW	AU	2008-04-13
GC1B7MD	"Just out of sight (an M7 cache)"	L	GC	t	f	NSW	AU	2008-04-14
GC1B8QX	Paradise Views	L	GC	t	f	NSW	AU	2008-04-15
GC1B9MG	Sydney Skyline	L	GC	t	f	NSW	AU	2008-04-16
GC1B9KB	Grand Pacific Cache	L	GC	t	f	NSW	AU	2008-04-16
GC1B9N1	Canada Brick throwing team Cache take 2	L	GC	t	f	NSW	AU	2008-04-16
GC1BAJK	CaleD's Remarkable Drive	L	GC	t	f	NSW	AU	2008-04-17
GC1BC7B	Geo-geocache	L	GC	t	f	NSW	AU	2008-04-18
GC1BC8G	BEUCOLIC	L	GC	t	f	NSW	AU	2008-04-18
GC1BG2C	VIEWS OF A BRIDAL VEIL	L	GC	t	f	NSW	AU	2008-04-20
GC1BDF6	Cutrock	L	GC	t	f	NSW	AU	2008-04-20
GC1BDNT	Red Hot	L	GC	t	f	NSW	AU	2008-04-20
GC1BH0C	Under the shade of a paperbark tree	L	GC	t	f	NSW	AU	2008-04-20
GC1BDFA	Triazolam	L	GC	t	f	NSW	AU	2008-04-20
GC1BHYT	Warden Head	L	GC	t	f	NSW	AU	2008-04-24
GC1BJWX	The Vineyards Gateway II	L	GC	t	f	NSW	AU	2008-04-25
GC1BJVT	Four Ways	L	GC	t	f	NSW	AU	2008-04-25
GC1BJV9	The Gardens Amongst The Vines	L	GC	t	f	NSW	AU	2008-04-25
GC1BP3F	Lost Time	L	GC	f	f	NSW	AU	2008-04-27
GC1BMWF	Peters memorial	L	GC	t	f	NSW	AU	2008-04-27
GC1BP42	Stony Range	L	GC	t	f	NSW	AU	2008-04-27
GC1BMV2	Fitzy Rox	L	GC	t	f	NSW	AU	2008-04-27
GC1BPG8	TSF	L	GC	t	f	NSW	AU	2008-04-27
GC1BPJ3	Which Way	L	GC	t	f	NSW	AU	2008-04-28
GC1BPG0	Is it a bird? Is it a plane? No it's a ...	L	GC	f	f	NSW	AU	2008-04-28
GC1BPJ9	D.O.A	L	GC	t	f	NSW	AU	2008-04-28
GC1BPJ1	KFC (Kentucky Finda Cache)	L	GC	t	f	NSW	AU	2008-04-28
GC1BPJ4	Kick a Goal	L	GC	t	f	NSW	AU	2008-04-28
GC1BQDJ	Daddy Cool	L	GC	t	f	NSW	AU	2008-04-29
GC1BQD0	Panorama	L	GC	t	f	NSW	AU	2008-04-29
GC1BT6X	Aerial View	L	GC	t	f	NSW	AU	2008-05-01
GC1BW1Z	Freddy The Troll	L	GC	t	f	NSW	AU	2008-05-03
GC1BX8M	Hagar’s Heights	L	GC	t	f	NSW	AU	2008-05-04
GC1BWZF	True Brew	L	GC	t	f	NSW	AU	2008-05-04
GC1BX8J	Brynhilde’s Bayview	L	GC	t	f	NSW	AU	2008-05-04
GC1BX8E	Helga’s Hideaway	L	GC	t	f	NSW	AU	2008-05-04
GC1BZ21	Moo	L	GC	t	f	NSW	AU	2008-05-05
GC1BZ1Q	Rollers	L	GC	t	f	NSW	AU	2008-05-05
GC1C1ZD	QF. 25 Pr MKII	L	GC	t	f	NSW	AU	2008-05-08
GC1C3MV	Wallagaraugh	L	GC	t	f	NSW	AU	2008-05-08
GC1C3N0	Boyd's Rest	L	GC	t	f	NSW	AU	2008-05-08
GC1C2WB	Wedge Tree	L	GC	t	f	NSW	AU	2008-05-09
GC1C3T5	Mill Creek	L	GC	t	f	NSW	AU	2008-05-10
GC1C4TP	Black Buccaneers Booty	L	GC	t	f	NSW	AU	2008-05-11
GC1C726	Billy Who?	L	GC	t	f	NSW	AU	2008-05-13
GC1C840	Corner Post	L	GC	t	f	NSW	AU	2008-05-14
GC1DVA8	The Dairy	L	GC	t	f	NSW	AU	2008-05-15
GC1C9RX	ET’s Gone Home	L	GC	t	f	NSW	AU	2008-05-16
GC1CAGP	Reservoir Reserve	L	GC	t	f	NSW	AU	2008-05-16
GC1C9Q6	COOKY	L	GC	t	f	NSW	AU	2008-05-16
GC1C9T3	Tribute to the Routers	L	GC	t	f	NSW	AU	2008-05-16
GC1C9PE	13	L	GC	t	f	NSW	AU	2008-05-16
GC1CBN3	The Grove	L	GC	t	f	NSW	AU	2008-05-17
GC1CBR6	CarriageWorks	L	GC	t	f	NSW	AU	2008-05-18
GC1CBVR	"Harry Holt"	L	GC	t	f	NSW	AU	2008-05-18
GC1CBTD	WEIR	L	GC	t	f	NSW	AU	2008-05-18
GC1CAKC	Little Fordie	L	GC	t	f	NSW	AU	2008-05-19
GC1CEBX	Ohm's Home	L	GC	t	f	NSW	AU	2008-05-20
GC1CF80	Blayney 0.25	L	GC	t	f	NSW	AU	2008-05-21
GC1CF6V	Pointing at Bulli	L	GC	t	f	NSW	AU	2008-05-21
GC1CFVM	The Gambler	L	GC	t	f	NSW	AU	2008-05-21
GC1CG26	The Hub of the Hunter	L	GC	t	f	NSW	AU	2008-05-22
GC1CHQD	See The Ponies 1, 2, 3.	L	GC	t	f	NSW	AU	2008-05-24
GC1CHT4	Hooper's House	L	GC	t	f	NSW	AU	2008-05-24
GC1CN0N	Ida Falls	L	GC	t	f	NSW	AU	2008-05-24
GC1CHR8	Critters, Coins and Cash Cache	L	GC	t	f	NSW	AU	2008-05-24
GC1CM3C	Simpson's Donkey	L	GC	t	f	NSW	AU	2008-05-25
GC1CGT1	Highway	L	GC	t	f	NSW	AU	2008-05-25
GC1CQ92	Logpile	L	GC	t	f	NSW	AU	2008-05-28
GC1CQC1	Bird's Eye View	L	GC	t	f	NSW	AU	2008-05-29
GC1CQ97	Dusty's Leap	L	GC	t	f	NSW	AU	2008-05-29
GC1CR8H	1877	L	GC	t	f	NSW	AU	2008-05-30
GC1CR6W	Pommy Terror	L	GC	t	f	NSW	AU	2008-05-30
GC1CV58	"Sh...it's a brick" ( an M7 cache )	L	GC	t	f	NSW	AU	2008-06-01
GC1CTQ7	Black Box #2	L	GC	t	f	NSW	AU	2008-06-01
GC1D2VF	Crossroads by River	L	GC	t	f	NSW	AU	2008-06-01
GC1DQHM	Stroll the meadow	L	GC	t	f	NSW	AU	2008-06-01
GC1CV5E	"Mount Cecil ( an M7 cache )"	L	GC	t	f	NSW	AU	2008-06-01
GC1CTPB	Black Box #1	L	GC	t	f	NSW	AU	2008-06-01
GC1CZ46	Where's the plug ?	L	GC	t	f	NSW	AU	2008-06-04
GC1D03V	Under Pressure	L	GC	t	f	NSW	AU	2008-06-06
GC1D03Z	Train Spotting	L	GC	t	f	NSW	AU	2008-06-06
GC1D032	O.M.G. They Killed Kenny - Valley of the Annelids	L	GC	t	f	NSW	AU	2008-06-06
GC1D03Y	Post It	L	GC	t	f	NSW	AU	2008-06-06
GC1D1NF	"The Gra"	L	GC	t	f	NSW	AU	2008-06-08
GC1D1TX	Grove Creek	L	GC	t	f	NSW	AU	2008-06-08
GC1D30E	SAL !!!	L	GC	t	f	NSW	AU	2008-06-08
GC1D1QG	Flatrock Flooded	L	GC	t	f	NSW	AU	2008-06-08
GC1D1V6	Mmmmmmmmmmmm	L	GC	t	f	NSW	AU	2008-06-08
GC1D5GP	Mangrove Mania	L	GC	t	f	NSW	AU	2008-06-08
GC1D1R5	A Lost Lookout	L	GC	t	f	NSW	AU	2008-06-08
GC1D1TT	The Range 1025	L	GC	t	f	NSW	AU	2008-06-08
GC1D1NV	Birdwatching	L	GC	t	f	NSW	AU	2008-06-08
GC1D1R8	Eleven Fifty	L	GC	t	f	NSW	AU	2008-06-08
GC1D1TY	Arkell	L	GC	t	f	NSW	AU	2008-06-08
GC1D1QT	Hiya Lurnin	L	GC	t	f	NSW	AU	2008-06-08
GC1D1TQ	Goodhew	L	GC	t	f	NSW	AU	2008-06-08
GC1CR58	Tank Stream	L	GC	t	f	NSW	AU	2008-06-11
GC1D4QA	Stop Ya Wingen!	L	GC	t	f	NSW	AU	2008-06-11
GC1D679	Hold onto your Akubra	L	GC	t	f	NSW	AU	2008-06-12
GC1D2P5	Dodge This! (M4)	L	GC	f	f	NSW	AU	2008-06-12
GC1D5Y4	Rocky Mouth	L	GC	f	f	NSW	AU	2008-06-13
GC1D82B	Third Time Lucky	L	GC	f	f	NSW	AU	2008-06-15
GC1DD7H	Red Gum	L	GC	t	f	NSW	AU	2008-06-20
GC1DDCB	Whale Watch	L	GC	t	f	NSW	AU	2008-06-20
GC1DDDW	Killiekrankie	L	GC	t	f	NSW	AU	2008-06-20
GC1CGRJ	Hamilton's Heart	L	GC	t	f	NSW	AU	2008-06-21
GC1DE7X	Bakers Shaft	L	GC	t	f	NSW	AU	2008-06-21
GC1DD7J	Thomas Lagoon	L	GC	t	f	NSW	AU	2008-06-21
GC1DKJ3	Garlands Crossing	L	GC	t	f	NSW	AU	2008-06-27
GC1DM90	Man Made Views	L	GC	t	f	NSW	AU	2008-06-27
GC1DM8J	Baker's Retreat	L	GC	t	f	NSW	AU	2008-06-27
GC1DM8T	Shame, Shame, Shame	L	GC	t	f	NSW	AU	2008-06-27
GC1DM94	Spot Windmill	L	GC	t	f	NSW	AU	2008-06-27
GC1DM8Q	Belubula on Baker's	L	GC	t	f	NSW	AU	2008-06-27
GC1DN7H	Diggers View	L	GC	t	f	NSW	AU	2008-06-28
GC1DM3Z	Park and Play	L	GC	f	f	NSW	AU	2008-06-29
GC1DN9A	Flatrock Walls	L	GC	t	f	NSW	AU	2008-06-29
GC1CXKA	Mt Trickett Ski Resort	L	GC	t	f	NSW	AU	2008-06-30
GC1DQP1	Wild World's End	L	GC	t	f	NSW	AU	2008-07-01
GC1DRN3	Where the wind blows...	L	GC	t	f	NSW	AU	2008-07-02
GC1DRN2	Jindabyne International Airport	L	GC	t	f	NSW	AU	2008-07-02
GC1DTK7	Shire’s Treasure #13.	L	GC	t	f	NSW	AU	2008-07-03
GC1DTJC	Shire’s Treasure #3	L	GC	t	f	NSW	AU	2008-07-03
GC1DTK4	Shire’s Treasure #9.	L	GC	t	f	NSW	AU	2008-07-03
GC1DTFX	Pimelea	L	GC	t	f	NSW	AU	2008-07-03
